Introduction
The 8638-X 86mm Textile Fabric Innerduct is the ultimate solution for high-capacity fiber networks requiring durability and scalability. Its reinforced 3-layer textile construction withstands abrasion, moisture, and extreme temperatures (-50°F to 200°F), while the split-tube design enables tool-free, rapid cable installation. Ideal for aerial, buried, or riser deployments, this duct slashes labor hours by 40% and simplifies future upgrades. Backed by a 10-year warranty and Telcordia GR-20 certification, the 8638-X supports 10+ fiber expansions without replacement, delivering unmatched ROI for OSP/ISP operators.
Specification
Model | Max Cable Diameter(mm) | Width(±2.0mm)(mm) | ||||
Circum | Diameter | Width A | Seam B | Pull Tape WidthC | ||
FZ8638-x | 38 | 163 | 52 | 86 | 4 | 8 |
FZ6428-x | 28 | 121 | 38 | 64 | ||
FZ5624-X | 24 | 103 | 33 | 55 | ||
FZ5222-x | 22 | 97 | 31 | 52 | ||
FZ4418-x | 18 | 81 | 26 | 44 | ||
FZ3614-x | 14 | 65 | 21 | 36 | ||
FZ3212-x | 12 | 56 | 18 | 32 | ||
FZ2810-x | 10 | 49 | 15 | 28 |
Benefits of Fabric Innerduct
Feature | Advantage | Benefit | Evidence |
---|---|---|---|
Reinforced Triple-Layer Fabric | Resists tears, punctures, and UV degradation | Extends lifespan by 3x vs. standard ducts | ASTM D4394 certified for tensile strength |
Patented Split-Tube Technology | No cutting tools required | Saves 45% installation time | Field-tested in 1,200+ telecom projects |
Extreme Temperature Resilience | Operates from -50°F to 200°F (-45°C to 93°C) | Prevents warping in harsh climates | Telcordia GR-20 thermal cycling validation |
Rodent-Resistant Design | Eliminates chew damage risks | Reduces maintenance costs by 25% | Case study: 0 rodent breaches in 5 years |
Lightweight (1.5 lbs/ft) | Easy handling and transportation | Lowers labor costs by 30% | 40% lighter than rigid PVC alternatives |
Why Choose the 8638-X?
- Unmatched Capacity: Deploy 10+ fibers today, expand effortlessly tomorrow.
- Future-Proof Reliability: Survives ground shifts, chemicals, and wildlife.
- Cost Efficiency: 40% lower total ownership cost vs. rigid conduits.