Introduction
The 5624-X 2.2 Inches Textile Fabric Innerduct is engineered for demanding OSP/ISP networks requiring flexibility and reliability. Its reinforced 3-layer textile construction withstands abrasion, moisture, and extreme temperatures (-40°F to 180°F), while the split-tube design enables tool-free cable insertion. Ideal for aerial, buried, or riser installations, this duct reduces labor hours by 30% and simplifies upgrades. Backed by a 10-year warranty and Telcordia GR-20 certification, the 5624-X ensures long-term performance and scalability for high-density fiber projects.
Specification
Model | Max Cable Diameter(mm) | Width(±2.0mm)(mm) | ||||
Circum | Diameter | Width A | Seam B | Pull Tape WidthC | ||
FZ8638-x | 38 | 163 | 52 | 86 | 4 | 8 |
FZ6428-x | 28 | 121 | 38 | 64 | ||
FZ5624-X | 24 | 103 | 33 | 55 | ||
FZ5222-x | 22 | 97 | 31 | 52 | ||
FZ4418-x | 18 | 81 | 26 | 44 | ||
FZ3614-x | 14 | 65 | 21 | 36 | ||
FZ3212-x | 12 | 56 | 18 | 32 | ||
FZ2810-x | 10 | 49 | 15 | 28 |
Why use fabric innerduct for projects?
Feature | Advantage | Benefit | Evidence |
---|---|---|---|
Reinforced 3-Layer Fabric | Resists tears, UV degradation, and punctures | Extends lifespan by 3x vs. standard ducts | ASTM D4394 certified for tensile strength |
Split-Tube Technology | No cutting tools required | Saves 40% installation time | Patented design tested in 800+ field projects |
High-Temperature Resilience | Operates from -40°F to 180°F (-40°C to 82°C) | Prevents warping in extreme conditions | Telcordia GR-20 thermal cycling validation |
Pre-Printed Color Coding | Simplifies cable management | Reduces maintenance errors by 20% | ISO 9001-certified quality control system |
Lightweight (1.2 lbs/ft) | Easier handling and transportation | Lowers labor costs by 25% | 20% lighter than PVC alternatives |
Why Choose the 5624-X?
- Proven Durability: Survives rodent bites, chemicals, and ground movement.
- Future-Ready Design: Supports 10+ fiber upgrades without replacement.
- Cost Efficiency: 35% lower TCO vs. rigid conduits.